<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raincoast Conservation Foundation</title>
	<atom:link href="http://www.raincoast.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raincoast.org</link>
	<description>Investigate. Inform. Inspire.</description>
	<lastBuildDate>Wed, 16 May 2012 23:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tar sands pipelines and oil tankers threaten North American wildlife</title>
		<link>http://www.raincoast.org/media/awiquarterly/</link>
		<comments>http://www.raincoast.org/media/awiquarterly/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:11:03 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Enbridge Northern Gateway]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Kinder Morgan]]></category>
		<category><![CDATA[wildlife impacts from oil spill BC coast]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=13208</guid>
		<description><![CDATA[Raincoast's Paul Paquet and Chris Genovali authored the cover story appearing in the Spring 2012 issue of AWI Quarterly magazine... ]]></description>
			<content:encoded><![CDATA[<p>Read the Raincoast cover story in the Spring 2012 issue of AWI Quarterly magazine here: <a href="http://www.raincoast.org/media/awiquarterly/attachment/cover-from-awiq/" rel="attachment wp-att-13209"><img class="alignleft size-large wp-image-13209" title="cover from AWIQ" src="http://www.raincoast.org/wp-content/uploads/cover-from-AWIQ-618x800.jpg" alt="" width="618" height="800" /></a><a href="http://www.raincoast.org/media/awiquarterly/attachment/awiq_pipeline/" rel="attachment wp-att-13214">AWIQ_article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/awiquarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day presentation on YouTube</title>
		<link>http://www.raincoast.org/events/12979/</link>
		<comments>http://www.raincoast.org/events/12979/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:17:22 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Enbridge slide shows]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Enbridge Northern Gateway]]></category>
		<category><![CDATA[oil tanker presentations]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12979</guid>
		<description><![CDATA[Raincoast's Brian Falconer was one of the featured speakers at "Earth Day 2012 - Dedicated to an Oil Free Coast." Brian's presentation is now posted on YouTube...]]></description>
			<content:encoded><![CDATA[<p>Raincoast&#8217;s Captain Brian Falconer, along with former CBC host Arthur Black and Saanich-Gulf Islands MP Elizabeth May, was one of the featured speakers at the April 21st event &#8220;Earth Day 2012 &#8211; Dedicated to an Oil Free Coast.&#8221;  His presentation on the proposed Enbridge Northern Gateway Project received a standing ovation from the crowd of approximately 400 people at the Mary Winspear Centre in Sidney that evening. Brian&#8217;s talk was captured on video and is now posted on YouTube &#8211; you can view it  <a href="http://www.youtube.com/watch?v=V4xvc1h7QsI&amp;feature=youtu.be">here</a>.  Special thanks to Ed Johnson for producing the video.<a href="http://www.raincoast.org/events/12979/attachment/brian/" rel="attachment wp-att-12983"><br />
</a><a href="http://www.raincoast.org/events/sidney-slideshow/attachment/sidney_poster_small/" rel="attachment wp-att-12775"><img class="alignleft size-large wp-image-12775" title="Sidney_poster_small" src="http://www.raincoast.org/wp-content/uploads/Sidney_poster_small-618x800.jpg" alt="" width="618" height="800" /></a><a href="http://www.raincoast.org/events/sidney-slideshow/attachment/sidney_poster_small/" rel="attachment wp-att-12775"><br />
</a><a href="http://www.raincoast.org/events/sidney-slideshow/attachment/sidney_poster_small/" rel="attachment wp-att-12775"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/events/12979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfer Chris Malloy on the making of Groundswell</title>
		<link>http://www.raincoast.org/media/surfer-chris-malloy-on-the-making-of-groundswell/</link>
		<comments>http://www.raincoast.org/media/surfer-chris-malloy-on-the-making-of-groundswell/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:43:30 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Chris Malloy]]></category>
		<category><![CDATA[Enbridge Northern Gateway]]></category>
		<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[Outside Magazine]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12973</guid>
		<description><![CDATA[Outside Magazine Online

Chris Malloy, who, along with a team of B.C. surfers and Raincoast's Chris Darimont, sailed along the coast on a surf safari/reconnaissance mission to see the proposed tanker shipping lanes. The result is Groundswell...]]></description>
			<content:encoded><![CDATA[<p>Outside Magazine Online: Adventure</p>
<p>THE OUTSIDE BLOG</p>
<p>Keystone XL isn&#8217;t the only pipeline in the works that will send oil from Alberta oil sands to far-off lands. Canadian pipeline builder Enbridge wants to build a new pipe to connect Edmonton with the port of Kitimat in northern British Columbia, where oil would be loaded onto tankers and shipped through the Douglas Channel, headed to Asia and California&#8230;The Raincoast Conservation Foundation is fighting the pipeline and appealed to gear-maker Patagoniato get the word out. Patagonia turned to filmmaker and surf ambassador Chris Malloy, who, along with a team of B.C. surfers and Raincoast&#8217;s Chris Darimont, sailed along the coast on a surf safari/reconnaissance mission to see the proposed tanker shipping lanes. The result is <em>Groundswell</em>, a short film that Malloy is currently editing for release this fall.</p>
<p>To read the full article please visit the Outside Online <a href="http://www.outsideonline.com/blog/outdoor-adventure/qa-with-surfer-groundswell-filmmaker-chris-malloy-on-northern-gateway-pipeline.html">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/surfer-chris-malloy-on-the-making-of-groundswell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline spill would put 34 parks at risk: study</title>
		<link>http://www.raincoast.org/media/pipeline-spill-would-put-34-parks-at-risk-study/</link>
		<comments>http://www.raincoast.org/media/pipeline-spill-would-put-34-parks-at-risk-study/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:42:31 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Enbridge Northern Gateway]]></category>
		<category><![CDATA[Northern Gateway pipeline]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12931</guid>
		<description><![CDATA[By Judith Lavoie, Times Colonist April 27, 2012

Dozens of parks and protected areas in B.C. would be at risk of oil contamination if there was a spill from the proposed Enbridge Northern Gateway pipeline...]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: Arial;">By Judith Lavoie, Times Colonist April 27, 2012</span> <!--EndFragment--></p>
<p><span style="font-family: Arial;">Dozens of parks and protected areas in B.C. would be at risk of oil contamination if there was a spill from the proposed Enbridge Northern Gateway pipeline, says a peer-reviewed paper to be published later this year in Natural Areas Journal.</span></p>
<p>The paper, written by a team of scientists from Raincoast Conservation Foundation, the University of Victoria and the University of Calgary, found that a spill could affect parks hundreds of kilometres away from the pipeline.</p>
<p>To read the rest of the article please visit the Victoria Times Colonist <a href="http://www.timescolonist.com/Pipeline+spill+would+parks+risk+study/6528985/story.html ">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/pipeline-spill-would-put-34-parks-at-risk-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers map risks posed by Northern Gateway pipeline to BC parks</title>
		<link>http://www.raincoast.org/media/researchers-map-risks-posed-by-northern-gateway-pipeline-to-bc-parks/</link>
		<comments>http://www.raincoast.org/media/researchers-map-risks-posed-by-northern-gateway-pipeline-to-bc-parks/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:26:10 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[BC parks]]></category>
		<category><![CDATA[Enbridge Northern Gateway]]></category>
		<category><![CDATA[Northern Gateway pipeline]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12881</guid>
		<description><![CDATA[The Tyee
By Adam Pez  April 24, 2012 

A Canadian-based team of scientists have produced the first peer-reviewed study on the threat Enbridge's Northern Gateway pipeline poses to B.C. parks and protected areas, finding 34 spots under threat of spills downstream of the pipeline...]]></description>
			<content:encoded><![CDATA[<p>The Tyee</p>
<p>By Adam Pez  April 24, 2012</p>
<p>A Canadian-based team of scientists have produced the first peer-reviewed study on the threat Enbridge&#8217;s Northern Gateway pipeline poses to B.C. parks and protected areas, finding 34 spots under threat of spills downstream of the pipeline.</p>
<p>Dr. Paul Paquet, the senior scientist with the Raincoast Conservation Foundation who oversaw the academic work on the paper, said researchers undertook the study because of perceived problems with Enbridge&#8217;s pipeline proposal.</p>
<p>&#8220;The information [Enbridge] did provide was using a model that was proprietary,&#8221; he said. &#8220;They wouldn&#8217;t provide it to us. So that presented some obvious difficulties in assessing their own assessment.&#8221;</p>
<p>Even so, the group found holes in the parts of the Enbridge proposal they could access, said Paquet.</p>
<p>To read the full article please visit The Tyee <a href=" http://thetyee.ca/Blogs/TheHook/Environment/2012/04/24/Pipeline-Park-Risks/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/researchers-map-risks-posed-by-northern-gateway-pipeline-to-bc-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting wildlife can sustain our future, too</title>
		<link>http://www.raincoast.org/media/in-the-news/salmon-in-the-news/protecting-wildlife-can-sustain-our-future-too/</link>
		<comments>http://www.raincoast.org/media/in-the-news/salmon-in-the-news/protecting-wildlife-can-sustain-our-future-too/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:01:31 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[BC wild salmon]]></category>
		<category><![CDATA[fisheries management for ecosystems]]></category>
		<category><![CDATA[managing fisheries for wildlife]]></category>
		<category><![CDATA[salmon and grizzlies]]></category>
		<category><![CDATA[Salmon for wildlife]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12848</guid>
		<description><![CDATA[Times Colonist
Raincoast says despite the knowledge that many species depend on salmon, humans have never managed fisheries with wildlife in mind...]]></description>
			<content:encoded><![CDATA[<p><strong>It rarely pays to put short-term interests ahead of long-term goals</strong></p>
<div>
<p><strong></strong>By Misty MacDuffee, Chris Darimont and Chris Genovali, Times Colonist April 20, 2012</p>
<p>As Earth Day approaches, our thoughts turn to two of the most iconic species in British Columbia, wild salmon and grizzly bears, as well as their intertwined relationship and how the choices we make are inextricably linked to their fates.<span id="more-12848"></span></p>
<p>Despite the knowledge that many species depend on salmon, humans have never managed fisheries with wildlife in mind. A salmon can enter a fishing net or the mouth of a grizzly bear, but can we manage for the interests of both?</p>
<p>In an article published in the scientific journal PLoS Biology, researchers from the Raincoast Conservation Foundation and the University of California Santa Cruz suggest that allowing more salmon to spawn in coastal streams can often benefit grizzly bears, other ecosystem recipients and salmon fisheries in the long term &#8211; a scenario that serves ecosystems and humans.</p>
<p>To read the full article please visit the Victoria Times Colonist <a href="http://www.timescolonist.com/opinion/Protecting+wildlife+sustain+future/6490860/story.html">website</a>.</p>
<h2></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/in-the-news/salmon-in-the-news/protecting-wildlife-can-sustain-our-future-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day event for the love of coastlines</title>
		<link>http://www.raincoast.org/media/earth-day-event-for-the-love-of-coastlines/</link>
		<comments>http://www.raincoast.org/media/earth-day-event-for-the-love-of-coastlines/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:03:42 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Enbridge Northern Gateway]]></category>
		<category><![CDATA[oil tankers]]></category>
		<category><![CDATA[Raincoast Conservation Foundation]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12835</guid>
		<description><![CDATA[Peninsula News Review
April 20, 2012

By Arnold Lim

After 35 years, Brian Falconer still loves navigating B.C.’s coastlines. Unfortunately he finds himself navigating the political landscape, as often as the geological one, and wishes for a day that is no longer the case...]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="color: #333333;"><span style="font-family: Georgia, 'Times New Roman';">Peninsula News Review<br />
April 20, 2012</span></span></p>
<p>By Arnold Lim</p>
<p>After 35 years, Brian Falconer still loves navigating B.C.’s coastlines.</p>
<p>Unfortunately he finds himself navigating the political landscape, as often as the geological one, and wishes for a day that is no longer the case.</p>
<p>“Earth Day is a day we really contemplate the incredible blessings we have on this coast,” said the coordinator of marine operations for Raincoast Conservation. “It is a day to contemplate what makes our lives really rich and a day to contemplate what we could do to protect that.”</p>
<p><span style="color: #333333; font-family: Georgia, 'Times New Roman';">To read the full article please visit the Peninsula News Review <a href="http://www.peninsulanewsreview.com/news/148126345.html">website</a>.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/earth-day-event-for-the-love-of-coastlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bear necessities of the salmon fishery</title>
		<link>http://www.raincoast.org/media/the-bear-necessities-of-the-salmon-fishery/</link>
		<comments>http://www.raincoast.org/media/the-bear-necessities-of-the-salmon-fishery/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:11:12 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[BC wild salmon]]></category>
		<category><![CDATA[grizzlies and salmon]]></category>
		<category><![CDATA[grizzly bears]]></category>
		<category><![CDATA[grizzly bears and salmon]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12837</guid>
		<description><![CDATA[Vancouver Sun

As Earth Day approaches on Sunday our thoughts turn to two of the most iconic species in BC, wild salmon and grizzly bears, as well as their intertwined relationship and how the choices we make are inextricably linked to their fates...]]></description>
			<content:encoded><![CDATA[<p>Vancouver Sun</p>
<p>April 20, 2012</p>
<p>By Misty MacDuffee, Chris Darimont and Chris Genovali</p>
<p>As Earth Day approaches on Sunday our thoughts turn to two of the most iconic species in British Columbia, wild salmon and grizzly bears, as well as their intertwined relationship and how the choices we make are inextricably linked to their fates.<span id="more-12837"></span></p>
<p>Despite the knowledge that many species depend on salmon, humans have never managed fisheries with wildlife in mind. A salmon can enter a fishing net or the mouth of a grizzly bear, but can we manage for the interests of both?</p>
<p>To read the full article please visit the Vancouver Sun <a href="http://www.vancouversun.com/technology/bear+necessities+salmon+fishery/6490369/story.html">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/the-bear-necessities-of-the-salmon-fishery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More salmon for grizzlies benefits all in the long term</title>
		<link>http://www.raincoast.org/publications/scientific-papers/grizzly-papers/study-grizzlies-need-more-salmon/</link>
		<comments>http://www.raincoast.org/publications/scientific-papers/grizzly-papers/study-grizzlies-need-more-salmon/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:03:39 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Grizzly Papers]]></category>
		<category><![CDATA[Salmon Papers]]></category>
		<category><![CDATA[allocating salmon for wildlife]]></category>
		<category><![CDATA[ecosystem based fisheries management]]></category>
		<category><![CDATA[grizzlies and salmon]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12804</guid>
		<description><![CDATA[Researchers at Raincoast and UC-Santa Cruz investigate how letting more salmon past the nets of fishermen to reach spawning streams can benefit bears, the ecosystem and in several cases, long‐term fishery catches...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, Helvetica, Arial;"><a href="http://www.raincoast.org/wp-content/uploads/IMG_6229-_NdB-web1-e1315531966489.jpg" rel="lightbox[12804]" title="Grizzly with chum- nathan deBruyn"><img class="size-large wp-image-11674 alignleft" style="margin-left: 7px; margin-right: 7px;" title="Grizzly with chum- nathan deBruyn" src="http://www.raincoast.org/wp-content/uploads/IMG_6229-_NdB-web1-e1315531966489-800x477.jpg" alt="" width="202" height="120" /></a></span></p>
<p style="text-align: left;"><span style="font-family: Verdana, Helvetica, Arial;">A new study published in the journal <em>PLoS Biology</em> by scientists at Raincoast and the University of California-Santa Cruz has found that providing more spawning salmon to grizzlies also benefits salmon, the ecosystem and in several cases even fisheries yields.  <span id="more-12804"></span></span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;">The density, number of cubs and even the size of grizzlies is strongly coupled to salmon abundance.  The more salmon that are available to grizzlies, the less of each fish a bear eats, and the more carcass remains go to the ecosystem and other wildlife.  Conversely, when salmon abundance is low, bears will have fewer cubs (or none at all), more of each fish gets eaten by the bear and less salmon goes to the ecosystem and other species.</span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;">While this makes sense, we found that letting more salmon past the nets and hooks of fisherman also contributed to more salmon abundance in the long term.  Ultimately the study uses grizzlies as surrogates for salmon ecosystem function and evaluates trade-offs between grizzlies, salmon and fisheries.  Only in the Fraser River watershed, where grizzly populations are highly threatened, was there a cost to fishery yields to help recover grizzlies.  </span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;"><a href="http://www.raincoast.org/wp-content/uploads/Levi_etal_2012-PLoS-Grizz-salmon.pdf">Download the PLoS Journal paper</a> </span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;"><a href="http://www.raincoast.org/wp-content/uploads/Raincoast_Media_Release-final.pdf">Download the press release </a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/scientific-papers/grizzly-papers/study-grizzlies-need-more-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidney Northern Gateway Slideshow</title>
		<link>http://www.raincoast.org/events/sidney-slideshow/</link>
		<comments>http://www.raincoast.org/events/sidney-slideshow/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:38:14 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Enbridge slide shows]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Raincoast slideshows]]></category>
		<category><![CDATA[Sidney slideshow northern gateway]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12774</guid>
		<description><![CDATA[Saturday April 21 6:00 pm – 9:00 pm Mary Winspear Centre, Sidney, BC with Saanich-Gulf Islands MP Elizabeth May and Emcee Arthur Black...]]></description>
			<content:encoded><![CDATA[<h3><img class="aligncenter size-large wp-image-12775" title="Sidney_poster_small" src="http://www.raincoast.org/wp-content/uploads/Sidney_poster_small-618x800.jpg" alt="" width="371" height="480" /></h3>
<h2 style="text-align: center;"> Sat April 21 6:00 pm – 9:00 pm</h2>
<h2 style="text-align: center;">Mary Winspear Centre, Sidney, BC</h2>
<h4>with Saanich-Gulf Islands MP Elizabeth May &amp; Emcee Arthur Black<span id="more-12774"></span></h4>
<p>Raincoast is an official intervener in the National Energy Board hearings on the Enbridge Northern Gateway Project and have submitted several volumes of evidence about the potential ecological impacts, risks and hazards of this project.</p>
<p>The show is presented by Raincoast’s Director of Marine Operations Brian Falconer, a licensed maritime captain whose 35+ years of exploring the B.C. and Alaskan coasts make him uniquely qualified to address and discuss the threats.  Enbridge has consistently minimized the oil spill risks by their selective omissions, under representations, and misleading claim that the chance of a major spill occurring on the coast from these giant oil tankers would be “once in 15,000 years”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/events/sidney-slideshow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pender Islands Northern Gateway slideshow</title>
		<link>http://www.raincoast.org/events/pender-island-slideshow/</link>
		<comments>http://www.raincoast.org/events/pender-island-slideshow/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:23:27 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Enbridge slide shows]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pender Island Enbridge slideshow]]></category>
		<category><![CDATA[Raincoast slideshows]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12761</guid>
		<description><![CDATA[Friday April 20  7:00- 9:00 pm Pender Island, at Pender Island Community Hall...]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.raincoast.org/wp-content/uploads/Pender_poster_small.jpg" rel="lightbox[12761]" title="Pender_poster_small"><img class="size-large wp-image-12764 aligncenter" title="Pender_poster_small" src="http://www.raincoast.org/wp-content/uploads/Pender_poster_small-611x800.jpg" alt="" width="367" height="480" /></a>Friday April 20  7:00- 9:00 pm Pender Island,</h2>
<h3>                   at Pender Island Community Hall</h3>
<p>Raincoast is an official intervener in the National Energy Board hearings on the Enbridge Northern Gateway Project and have submitted several volumes of evidence about the potential ecological impacts, risks and hazards of this project.</p>
<p>The show is presented by Raincoast’s Director of Marine Operations Brian Falconer, a licensed maritime captain whose 35+ years of exploring the B.C. and Alaskan coasts make him uniquely qualified to address and discuss the threats. Enbridge has consistently minimized the oil spill risks by their selective omissions, under representations, and misleading claim that the chance of a major spill occurring on the coast from these giant oil tankers would be “once in 15,00 years”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/events/pender-island-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Valdez anniversary casts shadow over Earth Day</title>
		<link>http://www.raincoast.org/media/exxon-valdez-anniversary-casts-shadow-over-earth-day/</link>
		<comments>http://www.raincoast.org/media/exxon-valdez-anniversary-casts-shadow-over-earth-day/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:34:08 +0000</pubDate>
		<dc:creator>Chris Genovali</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Enbridge Northern Gateway]]></category>
		<category><![CDATA[Exxon Valdez Anniversary]]></category>
		<category><![CDATA[Kinder Morgan]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12754</guid>
		<description><![CDATA[Victoria News

The recent anniversary of the Exxon Valdez disaster casts a long shadow over impending Earth Day events in BC, as two controversial pipeline projects propose to deliver “the world’s dirtiest oil” to the Pacific coast...]]></description>
			<content:encoded><![CDATA[<p>Victoria News  April 13, 2012</p>
<p>By Chris Genovali</p>
<p>The recent anniversary of the Exxon Valdez disaster casts a long shadow over impending Earth Day events in British Columbia, as two controversial pipeline projects propose to deliver what has become known as “the world’s dirtiest oil” from Alberta’s tar sands to the Pacific coast, posing a major hazard to BC’s wildlife.<span id="more-12754"></span></p>
<p>The Northern Gateway and Trans Mountain pipelines also threaten to deliver habitat destruction and direct killing of wildlife by introducing the risk of chronic and catastrophic oil spills in terrestrial and marine environments that host rare, endangered, vulnerable, and ecologically valuable species and ecosystems.</p>
<p>To read the full article please visit the Victoria News <a href="http://www.vicnews.com/opinion/147236985.html">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/exxon-valdez-anniversary-casts-shadow-over-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly hunt begins &#8211; Global TV</title>
		<link>http://www.raincoast.org/media/global-bc-news-hour-grizzly-hunting-begins/</link>
		<comments>http://www.raincoast.org/media/global-bc-news-hour-grizzly-hunting-begins/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:37:57 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[BC grizzly hunt]]></category>
		<category><![CDATA[grizzly bear conservation]]></category>
		<category><![CDATA[trophy hunting grizzlies]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12680</guid>
		<description><![CDATA[Raincoast wants an end to the grizzly hunt. Global BC News Hour coverage includes interviews with Raincoast's Dr. Chris Darimont and photographer Andrew Wright...]]></description>
			<content:encoded><![CDATA[<p>Sun, Apr 1 &#8211; Grizzly bear hunting season is now underway, and once again conservationists are renewing their demands for a ban on trophy hunting.</p>
<p>View the Global BC News Hour coverage on the hunt <a href="http://www.globaltvbc.com/video/grizzly+hunting+begins/video.html?v=2218191135&amp;p=1&amp;s=dd#news+hour">here</a>, which includes interviews with photographer Andrew Wright and Raincoast science director Dr. Chris Darimont.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/global-bc-news-hour-grizzly-hunting-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Bear hunt begins again: Groups want event banned</title>
		<link>http://www.raincoast.org/media/grizzly-bear-hunt-begins-again-groups-want-event-banned/</link>
		<comments>http://www.raincoast.org/media/grizzly-bear-hunt-begins-again-groups-want-event-banned/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:28:39 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Large Carnivores]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[BC grizzly hunt]]></category>
		<category><![CDATA[grizzly bear conservation]]></category>
		<category><![CDATA[trophy hunting grizzlies]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/?p=12674</guid>
		<description><![CDATA[Global News:
The grizzly bear hunt started April 1st, and groups such as the David Suzuki Foundation and Raincoast want the annual trophy hunt to be stopped...
]]></description>
			<content:encoded><![CDATA[<p>Global News : Sunday, April 01, 2012</p>
<p>The Grizzly Bear Hunt started April 1st, and groups such as the David Suzuki Foundation want the annual legal trophy hunt to be stopped.</p>
<p><span id="more-12674"></span>In a report posted on their website, the Suzuki Foundation said &#8220;381 grizzly bears were killed in B.C. last year, the majority of which were shot by hunters in the annual legal trophy hunt across the province.&#8221;</p>
<p>They are concerned that the hunt, coupled with ongoing industrial development in the area, means more and more bears will be killed each year.</p>
