<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raincoast Conservation Foundation &#187; Salmon Nutrient Workshop 2008</title>
	<atom:link href="http://www.raincoast.org/category/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raincoast.org</link>
	<description>Investigate. Inform. Inspire.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Abstract</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/abstract/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/abstract/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:21:31 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[salmon nutrient  workshop]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=3256</guid>
		<description><![CDATA[A two-day workshop was convened October 8-9, 2008 to review and synthesize sediment core studies conducted in sockeye salmon (Oncorhynchus nerka) nursery lakes in British Columbia, Alaska, and the northwest United States. The objective of the workshop was to advance our understanding of paleolimnological applications and what these techniques can tell us about long-term changes [...]]]></description>
			<content:encoded><![CDATA[<p>A two-day workshop was convened October 8-9, 2008 to review and synthesize sediment core studies conducted in sockeye salmon (Oncorhynchus nerka) nursery lakes in British Columbia, Alaska, and the northwest United States. <span id="more-3256"></span>The objective of the workshop was to advance our understanding of paleolimnological applications and what these techniques can tell us about long-term changes in salmon escapements and lake ecology relative to salmon harvesting and climate change. Seven talks were presented on topics including a background to paleolimnology techniques for salmon nursery lakes, the roles of salmon-derived nutrients in lake ecosystems, the utility and pitfalls of salmon escapement data for referencing sediment core time-series data, and the influence of watershed processes and nitrogen budgets on salmon-derived nutrient signals in lake sediments. Eight talks presented case studies of paleolimnological data from British Columbia and Alaska sockeye salmon nursery lakes and a coastal riparian forest. The workshop concluded with a panel discussion to critically evaluate the potential application of paleolimnological techniques to the management of sockeye salmon. Recommendations were made that define how and where paleolimnological techniques are most likely to contribute to a practical understanding of sockeye salmon ecology and management. These recommendations include the need to formulate questions about sockeye salmon ecology that a paleoecology study of a nursery lake can realistically answer. Preliminary lake nitrogen budgets and consideration of the limitations of historic salmon population data will help determine whether salmon likely leave a detectable d15N signal in the sediments. Multi-proxy suites of paleoindicators and an understanding of how sediment deposition and filtering processes alter the sediment record in a given lake are required to interpret variations in sediment signals. A reference lake system and the fitting of nitrogen mixing models are also needed to interpret the d15N paleorecord for salmon escapements. Managers need to weigh paleoecological approaches against the costs and constraints of long-term fish population monitoring to be convinced that paleotechniques are worth the investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications of Paleolimnology</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/applications-of-paleolimnology/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/applications-of-paleolimnology/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:49:03 +0000</pubDate>
		<dc:creator>Misty MacDuffee</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[lake cores]]></category>
		<category><![CDATA[salmon nutrients]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sidney BC]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2657</guid>
		<description><![CDATA[Applications of Paleolimnology:  A workshop of the salmon nutrient research community This 2 day workshop was hosted by Raincoast and its partners (Pacific Salmon Commission, Fisheries and Oceans Canada and Watershed Watch) in the fall of 2008 at the Institute of Ocean Sciences in Sidney, BC. Leading scientists and researchers reviewed sediment core studies conducted [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Paleolimnology workshop poster - fall 2008" href="http://raincoast.org/files/publications/Workshop_fall2008_web.pdf" target="_blank">Applications of Paleolimnology:  A workshop of the salmon nutrient research community</a></strong></p>
<p>This 2 day workshop was hosted by Raincoast and its partners (Pacific Salmon Commission, Fisheries and Oceans Canada and Watershed Watch) in the fall of 2008 at the Institute of Ocean Sciences in Sidney, BC.</p>
<p class="post-title"><strong><a title="Paliolimnology workshop poster - fall 2008" href="http://raincoast.org/files/publications/Workshop_fall2008_web.pdf" target="_blank"><img class="alignleft" style="float: left; margin-left: 5px; margin-right: 5px;" title="Poster for Paleolimnology workshop -  fall 2008" src="http://farm4.static.flickr.com/3141/2949961450_ecbdd15d1f_t.jpg" alt="Poster for Paleolimnology workshop -  fall 2008" width="146" height="105" /></a></strong></p>
<p>Leading scientists and researchers reviewed sediment core studies conducted in sockeye salmon nursery lakes in BC and Alaska.  The goal was to examine the use of paleolimnological techniques to inform our understanding of long-term changes in salmon abundance and lake ecology relative to salmon harvesting and climate change.</p>
<p><a title="Abstract" href="http://www.raincoast.org/2009/07/abstract">Abstract </a>/ <a title="Workshop Proceedings" href="http://www.raincoast.org/files/publications/papers/MacDuffee_and_MacIsaac2009.pdf">Full proceedings</a> /</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/applications-of-paleolimnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.raincoast.org/category/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/feed/ ) in 0.37309 seconds, on Feb 8th, 2012 at 12:10 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:10 am UTC -->
