<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raincoast Conservation Foundation &#187; Salmon Reports</title>
	<atom:link href="http://www.raincoast.org/category/publications/reports/salmon-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raincoast.org</link>
	<description>Investigate. Inform. Inspire.</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Abstract</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/abstract/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/abstract/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:21:31 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[salmon nutrient  workshop]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=3256</guid>
		<description><![CDATA[A two-day workshop was convened October 8-9, 2008 to review and synthesize sediment core studies conducted in sockeye salmon (Oncorhynchus n&#8230;]]></description>
			<content:encoded><![CDATA[<p>A two-day workshop was convened October 8-9, 2008 to review and synthesize sediment core studies conducted in sockeye salmon (Oncorhynchus nerka) nursery lakes in British Columbia, Alaska, and the northwest United States. <span id="more-3256"></span>The objective of the workshop was to advance our understanding of paleolimnological applications and what these techniques can tell us about long-term changes in salmon escapements and lake ecology relative to salmon harvesting and climate change. Seven talks were presented on topics including a background to paleolimnology techniques for salmon nursery lakes, the roles of salmon-derived nutrients in lake ecosystems, the utility and pitfalls of salmon escapement data for referencing sediment core time-series data, and the influence of watershed processes and nitrogen budgets on salmon-derived nutrient signals in lake sediments. Eight talks presented case studies of paleolimnological data from British Columbia and Alaska sockeye salmon nursery lakes and a coastal riparian forest. The workshop concluded with a panel discussion to critically evaluate the potential application of paleolimnological techniques to the management of sockeye salmon. Recommendations were made that define how and where paleolimnological techniques are most likely to contribute to a practical understanding of sockeye salmon ecology and management. These recommendations include the need to formulate questions about sockeye salmon ecology that a paleoecology study of a nursery lake can realistically answer. Preliminary lake nitrogen budgets and consideration of the limitations of historic salmon population data will help determine whether salmon likely leave a detectable d15N signal in the sediments. Multi-proxy suites of paleoindicators and an understanding of how sediment deposition and filtering processes alter the sediment record in a given lake are required to interpret variations in sediment signals. A reference lake system and the fitting of nitrogen mixing models are also needed to interpret the d15N paleorecord for salmon escapements. Managers need to weigh paleoecological approaches against the costs and constraints of long-term fish population monitoring to be convinced that paleotechniques are worth the investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications of Paleolimnology</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/applications-of-paleolimnology/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/applications-of-paleolimnology/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:49:03 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[lake cores]]></category>
		<category><![CDATA[salmon nutrients]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sidney BC]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2657</guid>
		<description><![CDATA[Applications of Paleolimnology:  A workshop of the salmon nutrient research community
This 2 day workshop was hosted by Raincoast and its par&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Paleolimnology workshop poster - fall 2008" href="http://raincoast.org/files/publications/Workshop_fall2008_web.pdf" target="_blank">Applications of Paleolimnology:  A workshop of the salmon nutrient research community</a></strong></p>
<p>This 2 day workshop was hosted by Raincoast and its partners (Pacific Salmon Commission, Fisheries and Oceans Canada and Watershed Watch) in the fall of 2008 at the Institute of Ocean Sciences in Sidney, BC.</p>
<p class="post-title"><strong><a title="Paliolimnology workshop poster - fall 2008" href="http://raincoast.org/files/publications/Workshop_fall2008_web.pdf" target="_blank"><img class="alignleft" style="float: left; margin-left: 5px; margin-right: 5px;" title="Poster for Paleolimnology workshop -  fall 2008" src="http://farm4.static.flickr.com/3141/2949961450_ecbdd15d1f_t.jpg" alt="Poster for Paleolimnology workshop -  fall 2008" width="146" height="105" /></a></strong></p>
<p>Leading scientists and researchers reviewed sediment core studies conducted in sockeye salmon nursery lakes in BC and Alaska.  The goal was to examine the use of paleolimnological techniques to inform our understanding of long-term changes in salmon abundance and lake ecology relative to salmon harvesting and climate change.</p>
<p><a title="Abstract" href="http://www.raincoast.org/2009/07/abstract">Abstract </a>/ <a title="Workshop Proceedings" href="http://www.raincoast.org/files/publications/papers/MacDuffee_and_MacIsaac2009.pdf">Full proceedings</a> /</p>
<h3>Invited Talks:</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/applications-of-paleolimnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Irene Gregory-Eaves</title>
		<link>http://www.raincoast.org/media/videos/dr-irene-gregory-eaves/</link>
		<comments>http://www.raincoast.org/media/videos/dr-irene-gregory-eaves/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:51:43 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Irene Gregory-Eaves]]></category>
		<category><![CDATA[salmon nutrients]]></category>
		<category><![CDATA[sediment cores]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2661</guid>
		<description><![CDATA[Department of Biology, McGill University
Introduction to Paleolimnological techniques: What can lake sediments can tell us about past salm&#8230;]]></description>
			<content:encoded><![CDATA[<p>Department of Biology, McGill University<br />
Introduction to Paleolimnological techniques: What can lake sediments can tell us about past salmon abundance? <span id="more-2661"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="371" height="249" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://blip.tv/play/hATzzkqHriE" /><embed type="application/x-shockwave-flash" width="371" height="249" src="http://blip.tv/play/hATzzkqHriE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-irene-gregory-eaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Daniel Schindler</title>
		<link>http://www.raincoast.org/media/videos/dr-daniel-schindler/</link>
		<comments>http://www.raincoast.org/media/videos/dr-daniel-schindler/#comments</comments>
		<pubDate>Sun, 24 May 2009 07:52:09 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Daniel Schindler]]></category>
		<category><![CDATA[salmon nutrients]]></category>
		<category><![CDATA[sockeye salmon]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2663</guid>
		<description><![CDATA[School of Aquatic and Fishery Sciences, University of Washington
Translating variation in sediment 15N into pre-historical salmon populat&#8230;]]></description>
			<content:encoded><![CDATA[<p>School of Aquatic and Fishery Sciences, University of Washington<br />
Translating variation in sediment 15N into pre-historical salmon population dynamics.<span id="more-2663"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="370" height="249" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://blip.tv/play/hAT4oByHriE" /><embed type="application/x-shockwave-flash" width="370" height="249" src="http://blip.tv/play/hAT4oByHriE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-daniel-schindler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Bruce Finney</title>
		<link>http://www.raincoast.org/media/videos/dr-bruce-finney/</link>
		<comments>http://www.raincoast.org/media/videos/dr-bruce-finney/#comments</comments>
		<pubDate>Sat, 23 May 2009 07:52:48 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2666</guid>
		<description><![CDATA[Department of Biological Sciences, Idaho State University
The fate of salmon-derived nutrients:  Insights from lake studies in Alaska.


]]></description>
			<content:encoded><![CDATA[<p>Department of Biological Sciences, Idaho State University<br />
The fate of salmon-derived nutrients:  Insights from lake studies in Alaska.<span id="more-2666"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="377" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://blip.tv/play/hATz8nSHriE" /><embed type="application/x-shockwave-flash" width="377" height="254" src="http://blip.tv/play/hATz8nSHriE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-bruce-finney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Peter Leavitt</title>
		<link>http://www.raincoast.org/media/videos/dr-peter-leavitt/</link>
		<comments>http://www.raincoast.org/media/videos/dr-peter-leavitt/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:53:11 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2668</guid>
		<description><![CDATA[Department of Biology, University of Regina
The importance of salmon-derived nutients on lake ecosystems


]]></description>
			<content:encoded><![CDATA[<p>Department of Biology, University of Regina<br />
The importance of salmon-derived nutients on lake ecosystems<span id="more-2668"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="378" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://blip.tv/play/hAT4oAeHriE" /><embed type="application/x-shockwave-flash" width="378" height="256" src="http://blip.tv/play/hAT4oAeHriE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-peter-leavitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kim Hyatt</title>
		<link>http://www.raincoast.org/media/videos/dr-kim-hyatt/</link>
		<comments>http://www.raincoast.org/media/videos/dr-kim-hyatt/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:53:43 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2670</guid>
		<description><![CDATA[Pacific Biological Station, Fisheries and Oceans Canada
Escapement data pitfalls and time series reconstructions for paleoindicators
]]></description>
			<content:encoded><![CDATA[<p>Pacific Biological Station, Fisheries and Oceans Canada<br />
Escapement data pitfalls and time series reconstructions for paleoindicators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-kim-hyatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenile Salmon Migration Mapping Report (2007)</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/juvenile-salmon-migration-mapping-report-2007/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/juvenile-salmon-migration-mapping-report-2007/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:20:57 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Reports]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/2008/01/01/juvenile-salmon-migration-mapping-report-2007/</guid>
		<description><![CDATA[Raincoast investigated juvenile salmon habitat use along BC&#8217;s central coast in order to identify primary migration routes. This is a y&#8230;]]></description>
			<content:encoded><![CDATA[<p>Raincoast investigated juvenile salmon habitat use along BC&#8217;s central coast in order to identify primary migration routes. This is a year-one report.</p>
<p><a href="http://www.raincoast.org/files/publications/reports/Migration-Mapping-Final-Report-2007-4MB.pdf">Juvenile Salmon Migration Mapping Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/juvenile-salmon-migration-mapping-report-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Committee on Sustainable Aquaculture &#8211; Final Report Volume 1 (2007)</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/special-committee-on-sustainable-aquaculter-final-report-volume-1/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/special-committee-on-sustainable-aquaculter-final-report-volume-1/#comments</comments>
		<pubDate>Wed, 16 May 2007 09:01:55 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Reports]]></category>

		<guid isPermaLink="false">http://www.zeitgeistblog.com/2007/05/16/special-committee-on-sustainable-aquaculter-final-report-volume-1/</guid>
		<description><![CDATA[Report to the Government of British Columbia from the Government-appointed Special Committee on Sustainable Aquaculture, volume 1. The Leg&#8230;]]></description>
			<content:encoded><![CDATA[<p>Report to the Government of British Columbia from the Government-appointed Special Committee on Sustainable Aquaculture, volume 1. The Legislative Assembly of British Columbia. ISBN 978-0-7726-5787-9</p>
<p><a href="http://raincoast.org/files/publications/reports/SCSA-vol1.pdf">SPSA Final Report Vol 1 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/special-committee-on-sustainable-aquaculter-final-report-volume-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Committe on Sustainable Aquaculture &#8211; Final Report &#8211; Volume 2 (2007)</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/special-committe-on-sustainable-aquaculter-final-report-volume-2/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/special-committe-on-sustainable-aquaculter-final-report-volume-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 09:02:49 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Reports]]></category>

		<guid isPermaLink="false">http://www.zeitgeistblog.com/2007/05/16/special-committe-on-sustainable-aquaculter-final-report-volume-2/</guid>
		<description><![CDATA[Report to the Government of British Columbia from the Government-appointed Special Committee on Sustainable Aquaculture, volume 2. The Leg&#8230;]]></description>
			<content:encoded><![CDATA[<p>Report to the Government of British Columbia from the Government-appointed Special Committee on Sustainable Aquaculture, volume 2. The Legislative Assembly of British Columbia. ISBN 978-0-7726-5787-9 Appendix &#8211; Economic Impact Study</p>
<p><a href="http://raincoast.org/files/publications/reports/SCSA-vol2.pdf">SPSA Final Vol 2 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/special-committe-on-sustainable-aquaculter-final-report-volume-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Streams Survey Report (2006)</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/small-streams-survey-report-2003-2006/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/small-streams-survey-report-2003-2006/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 23:35:16 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Reports]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/2008/01/01/small-streams-survey-report-2003-2006/</guid>
		<description><![CDATA[This report documents 127 previously undocumented salmon-bearing streams surveyed on BC&#8217;s central coast between 2003-2006 in Heilt&#8230;]]></description>
			<content:encoded><![CDATA[<p>This report documents 127 previously undocumented salmon-bearing streams surveyed on BC&#8217;s central coast between 2003-2006 in Heiltsuk Traditional Territory.</p>
<p><a href="http://www.raincoast.org/files/publications/reports/small-streams-final-report-2003-2006.pdf>&#8220;>Small Streams Survey Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/small-streams-survey-report-2003-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenile Salmon Migration Mapping: A Pilot Study in Roscoe Inlet (2006)</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/juvenile-salmon-migration-mapping-a-pilot-study-in-roscoe-inlet/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/juvenile-salmon-migration-mapping-a-pilot-study-in-roscoe-inlet/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 09:01:43 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Reports]]></category>

		<guid isPermaLink="false">http://www.zeitgeistblog.com/2006/03/27/juvenile-salmon-migration-mapping-a-pilot-study-in-roscoe-inlet/</guid>
		<description><![CDATA[The purpose of this pilot study was to investigate whether it is feasible to undertake a large-scale juvenile salmon migration mapping projec&#8230;]]></description>
			<content:encoded><![CDATA[<p>The purpose of this pilot study was to investigate whether it is feasible to undertake a large-scale juvenile salmon migration mapping project on the central coast.</p>
<p><a href="http://raincoast.org/files/publications/reports/Migration_finalreport_20060131.pdf">View the report in .PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/juvenile-salmon-migration-mapping-a-pilot-study-in-roscoe-inlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon in the Great Bear Rainforest (2005)</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/salmon-in-the-great-bear-rainforest-2005/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/salmon-in-the-great-bear-rainforest-2005/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 23:42:40 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Reports]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/2008/01/01/salmon-in-the-great-bear-rainforest-2005/</guid>
		<description><![CDATA[This popular summary gives an overview of the importance of salmon in the ecosystem and Raincoast’s work to protect the abundance and diversit&#8230;]]></description>
			<content:encoded><![CDATA[<p>This popular summary gives an overview of the importance of salmon in the ecosystem and Raincoast’s work to protect the abundance and diversity of salmon.</p>
<p><a href="http://www.raincoast.org/files/publications/reports/Salmon-in-the-GBR.pdf">Salmon in the Great Bear Rainforest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/salmon-in-the-great-bear-rainforest-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by a Thousand Cuts: The importance of small streams on British Columbia’s central and north coasts (2005)</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/death-by-a-thousand-cuts-2005/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/death-by-a-thousand-cuts-2005/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 23:39:44 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Reports]]></category>

		<guid isPermaLink="false">http://www.raincoast.org/2008/01/01/death-by-a-thousand-cuts-the-importance-of-small-streams-on-british-columbia%e2%80%99s-central-and-north-coasts-2005/</guid>
		<description><![CDATA[This report describes the role of small salmon runs in the overall structure and genetics of salmon populations. It is a response to the increas&#8230;]]></description>
			<content:encoded><![CDATA[<p>This report describes the role of small salmon runs in the overall structure and genetics of salmon populations. It is a response to the increased effort of federal monitoring of large salmon-bearing streams, at the expense and health of small runs.</p>
<p><a href="http://www.raincoast.org/files/publications/reports/Death-by-a-Thousand-Cuts.pdf">Death by a thousand cuts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/death-by-a-thousand-cuts-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A critical assessment of the BC Central Coast Land &amp; Resource Management Plan (2004)</title>
		<link>http://www.raincoast.org/publications/reports/wolf-reports/a-critical-assessment-of-protection-for-key-wildlife-salmon-habitats-under-the-proposed-bc-central-coast-land-resource-management-plan-2/</link>
		<comments>http://www.raincoast.org/publications/reports/wolf-reports/a-critical-assessment-of-protection-for-key-wildlife-salmon-habitats-under-the-proposed-bc-central-coast-land-resource-management-plan-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2004 09:01:30 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Grizzly Reports]]></category>
		<category><![CDATA[Salmon Reports]]></category>
		<category><![CDATA[Wolf Reports]]></category>

		<guid isPermaLink="false">http://www.zeitgeistblog.com/2004/03/01/a-critical-assessment-of-protection-for-key-wildlife-salmon-habitats-under-the-proposed-bc-central-coast-land-resource-management-plan/</guid>
		<description><![CDATA[This report is a critical assessment of protection for key wildlife &#38; salmon habitats under the proposed BC Central Coast Land &#38; Resou&#8230;]]></description>
			<content:encoded><![CDATA[<p>This report is a critical assessment of protection for key wildlife &amp; salmon habitats under the proposed BC Central Coast Land &amp; Resource Management Plan undertaken by Dr. Paul Paquet, Dr. Chris Darimont, Dr. John Nelson and Katrina Bennett.  The analysis focuses on salmon habitat, wolf homesites and deer winter range. The findings indicate that the CCLRMP&#8217;s PAS in its current form remain inadequate in protecting key wildlife species on the BC coast.</p>
<p><a href="http://raincoast.org/files/publications/reports/CCLRMP-final-analysis.pdf">A Crtical Review of BC&#8217;s CCLRMP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/wolf-reports/a-critical-assessment-of-protection-for-key-wildlife-salmon-habitats-under-the-proposed-bc-central-coast-land-resource-management-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
