<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raincoast Conservation Foundation &#187; Salmon Nutrient Workshop 2008</title>
	<atom:link href="http://www.raincoast.org/category/events/past-events/salmon-nutrient-workshop-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raincoast.org</link>
	<description>Investigate. Inform. Inspire.</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Abstract</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/abstract/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/abstract/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:21:31 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[salmon nutrient  workshop]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=3256</guid>
		<description><![CDATA[A two-day workshop was convened October 8-9, 2008 to review and synthesize sediment core studies conducted in sockeye salmon (Oncorhynchus n&#8230;]]></description>
			<content:encoded><![CDATA[<p>A two-day workshop was convened October 8-9, 2008 to review and synthesize sediment core studies conducted in sockeye salmon (Oncorhynchus nerka) nursery lakes in British Columbia, Alaska, and the northwest United States. <span id="more-3256"></span>The objective of the workshop was to advance our understanding of paleolimnological applications and what these techniques can tell us about long-term changes in salmon escapements and lake ecology relative to salmon harvesting and climate change. Seven talks were presented on topics including a background to paleolimnology techniques for salmon nursery lakes, the roles of salmon-derived nutrients in lake ecosystems, the utility and pitfalls of salmon escapement data for referencing sediment core time-series data, and the influence of watershed processes and nitrogen budgets on salmon-derived nutrient signals in lake sediments. Eight talks presented case studies of paleolimnological data from British Columbia and Alaska sockeye salmon nursery lakes and a coastal riparian forest. The workshop concluded with a panel discussion to critically evaluate the potential application of paleolimnological techniques to the management of sockeye salmon. Recommendations were made that define how and where paleolimnological techniques are most likely to contribute to a practical understanding of sockeye salmon ecology and management. These recommendations include the need to formulate questions about sockeye salmon ecology that a paleoecology study of a nursery lake can realistically answer. Preliminary lake nitrogen budgets and consideration of the limitations of historic salmon population data will help determine whether salmon likely leave a detectable d15N signal in the sediments. Multi-proxy suites of paleoindicators and an understanding of how sediment deposition and filtering processes alter the sediment record in a given lake are required to interpret variations in sediment signals. A reference lake system and the fitting of nitrogen mixing models are also needed to interpret the d15N paleorecord for salmon escapements. Managers need to weigh paleoecological approaches against the costs and constraints of long-term fish population monitoring to be convinced that paleotechniques are worth the investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications of Paleolimnology</title>
		<link>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/applications-of-paleolimnology/</link>
		<comments>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/applications-of-paleolimnology/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:49:03 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[lake cores]]></category>
		<category><![CDATA[salmon nutrients]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sidney BC]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2657</guid>
		<description><![CDATA[Applications of Paleolimnology:  A workshop of the salmon nutrient research community
This 2 day workshop was hosted by Raincoast and its par&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Paleolimnology workshop poster - fall 2008" href="http://raincoast.org/files/publications/Workshop_fall2008_web.pdf" target="_blank">Applications of Paleolimnology:  A workshop of the salmon nutrient research community</a></strong></p>
<p>This 2 day workshop was hosted by Raincoast and its partners (Pacific Salmon Commission, Fisheries and Oceans Canada and Watershed Watch) in the fall of 2008 at the Institute of Ocean Sciences in Sidney, BC.</p>
<p class="post-title"><strong><a title="Paliolimnology workshop poster - fall 2008" href="http://raincoast.org/files/publications/Workshop_fall2008_web.pdf" target="_blank"><img class="alignleft" style="float: left; margin-left: 5px; margin-right: 5px;" title="Poster for Paleolimnology workshop -  fall 2008" src="http://farm4.static.flickr.com/3141/2949961450_ecbdd15d1f_t.jpg" alt="Poster for Paleolimnology workshop -  fall 2008" width="146" height="105" /></a></strong></p>
<p>Leading scientists and researchers reviewed sediment core studies conducted in sockeye salmon nursery lakes in BC and Alaska.  The goal was to examine the use of paleolimnological techniques to inform our understanding of long-term changes in salmon abundance and lake ecology relative to salmon harvesting and climate change.</p>
<p><a title="Abstract" href="http://www.raincoast.org/2009/07/abstract">Abstract </a>/ <a title="Workshop Proceedings" href="http://www.raincoast.org/files/publications/papers/MacDuffee_and_MacIsaac2009.pdf">Full proceedings</a> /</p>
<h3>Invited Talks:</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/publications/reports/salmon-reports/salmon-nutrient-workshop-2008/applications-of-paleolimnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Irene Gregory-Eaves</title>
		<link>http://www.raincoast.org/media/videos/dr-irene-gregory-eaves/</link>
		<comments>http://www.raincoast.org/media/videos/dr-irene-gregory-eaves/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:51:43 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Irene Gregory-Eaves]]></category>
		<category><![CDATA[salmon nutrients]]></category>
		<category><![CDATA[sediment cores]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2661</guid>
		<description><![CDATA[Department of Biology, McGill University
Introduction to Paleolimnological techniques: What can lake sediments can tell us about past salm&#8230;]]></description>
			<content:encoded><![CDATA[<p>Department of Biology, McGill University<br />
Introduction to Paleolimnological techniques: What can lake sediments can tell us about past salmon abundance? <span id="more-2661"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="371" height="249" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://blip.tv/play/hATzzkqHriE" /><embed type="application/x-shockwave-flash" width="371" height="249" src="http://blip.tv/play/hATzzkqHriE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-irene-gregory-eaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Daniel Schindler</title>
		<link>http://www.raincoast.org/media/videos/dr-daniel-schindler/</link>
		<comments>http://www.raincoast.org/media/videos/dr-daniel-schindler/#comments</comments>
		<pubDate>Sun, 24 May 2009 07:52:09 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Daniel Schindler]]></category>
		<category><![CDATA[salmon nutrients]]></category>
		<category><![CDATA[sockeye salmon]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2663</guid>
		<description><![CDATA[School of Aquatic and Fishery Sciences, University of Washington
Translating variation in sediment 15N into pre-historical salmon populat&#8230;]]></description>
			<content:encoded><![CDATA[<p>School of Aquatic and Fishery Sciences, University of Washington<br />
Translating variation in sediment 15N into pre-historical salmon population dynamics.<span id="more-2663"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="370" height="249" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://blip.tv/play/hAT4oByHriE" /><embed type="application/x-shockwave-flash" width="370" height="249" src="http://blip.tv/play/hAT4oByHriE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-daniel-schindler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Bruce Finney</title>
		<link>http://www.raincoast.org/media/videos/dr-bruce-finney/</link>
		<comments>http://www.raincoast.org/media/videos/dr-bruce-finney/#comments</comments>
		<pubDate>Sat, 23 May 2009 07:52:48 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2666</guid>
		<description><![CDATA[Department of Biological Sciences, Idaho State University
The fate of salmon-derived nutrients:  Insights from lake studies in Alaska.


]]></description>
			<content:encoded><![CDATA[<p>Department of Biological Sciences, Idaho State University<br />
The fate of salmon-derived nutrients:  Insights from lake studies in Alaska.<span id="more-2666"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="377" height="254" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://blip.tv/play/hATz8nSHriE" /><embed type="application/x-shockwave-flash" width="377" height="254" src="http://blip.tv/play/hATz8nSHriE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-bruce-finney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Peter Leavitt</title>
		<link>http://www.raincoast.org/media/videos/dr-peter-leavitt/</link>
		<comments>http://www.raincoast.org/media/videos/dr-peter-leavitt/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:53:11 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2668</guid>
		<description><![CDATA[Department of Biology, University of Regina
The importance of salmon-derived nutients on lake ecosystems


]]></description>
			<content:encoded><![CDATA[<p>Department of Biology, University of Regina<br />
The importance of salmon-derived nutients on lake ecosystems<span id="more-2668"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="378" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://blip.tv/play/hAT4oAeHriE" /><embed type="application/x-shockwave-flash" width="378" height="256" src="http://blip.tv/play/hAT4oAeHriE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-peter-leavitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kim Hyatt</title>
		<link>http://www.raincoast.org/media/videos/dr-kim-hyatt/</link>
		<comments>http://www.raincoast.org/media/videos/dr-kim-hyatt/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:53:43 +0000</pubDate>
		<dc:creator>Raincoast</dc:creator>
				<category><![CDATA[Salmon Nutrient Workshop 2008]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://raincoast.pinksheepmedia.com/?p=2670</guid>
		<description><![CDATA[Pacific Biological Station, Fisheries and Oceans Canada
Escapement data pitfalls and time series reconstructions for paleoindicators
]]></description>
			<content:encoded><![CDATA[<p>Pacific Biological Station, Fisheries and Oceans Canada<br />
Escapement data pitfalls and time series reconstructions for paleoindicators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raincoast.org/media/videos/dr-kim-hyatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
